Online Forex Trading Platform & Broker
Foreign exchange (forex) trading is the price speculation of one currency against another. Forex markets are traded as currency pairs where a trader will buy or sell one currency against a base currency. For example, a EUR/USD buy trade, represents buying EUR and selling USD.
The foreign exchange market is the largest financial market, with a turnover of more than $6 trillion a day in currency trades. With the high volume of trading, particularly in the spot market, traders can potentially take advantage of the high liquidity and volatility in the foreign exchange market.
Your experience in foreign exchange trading would depend on factors such as your trading style, trading plan or strategy, as well as your trade size. It would also depend on the trading platform you are using; their spreads, access for foreign exchange markets, currency pairs, plus additional tools and materials they have to offer.
As one of the leading forex brokers, DMA Capitals aims to make trading accessible for everyone around the world, at low costs. With a DMA Capitals trading account, you can trade forex CFDs, which allow you to speculate on the price movements of currency pairs.
With a DMA Capitals forex trading account, you can access the global forex markets, given our seamless 24-hour access to currency trading. DMA Capitals offers this access to foreign exchange markets via its powerful and MetaTrader 5 (MT5) trading platforms.
Open a forex trading account today to trade forex and start tapping on market opportunities.
Access 40+ Forex Pairs
DMA Capitals provides traders access to the most liquid global foreign exchange markets. Experience a true institutional level of trading through our deep FX liquidity pools and become an active trader in global markets.
Trade
40+
Forex CFDs pairs
commission
Trade with Spreads From 0.0 with our DMA Capitals RAW ECN Forex Trading Account
With an abundance of FX liquidity in our dark liquidity pool, DMA Capitals is able to provide traders with some of the tightest foreign exchange spreads available. At DMA Capitals, we strive to keep FX trading costs and exchange rates to a minimum.
FX spreads from
0.0
On DMA Capitals RAW ECN accounts
leverage
Experience Our Tight Spreads Today
- forex
- indices
- Commodities
Choose Leverage up to 500:1 When Trading Forex
Select your exposure to risk with leverage up to 500:1 for trading forex CFD to take advantage of market fluctuations.
Leverage is a trading tool that can provide traders with the possibility to generate substantial returns on their accounts, though this could also result in losses. When utilising leverage, you could also consider using stop losses to limit your downside risk.
Up to
500:1
Leverage on DMA Capitals
from 0.0
STP & ECN Forex Accounts – No Dealing Desk
As a regulated forex broker, DMA Capitals offers transparent access to global Forex markets. Environment with no dealing desk intervention will allow forex traders to take advantage of market opportunities no matter how big they are.
Fund your account in
14
Different ways
& devices
Segregation of Funds
To ensure the security of your account when trading forex, clients’ funds are held in fully segregated accounts with AA-rated banks. As such, all deposits are protected, which improves the overall safety of your funds.
The banks are
AA-rated
commission
Trade Non-Deliverable Forwards (NDFs)
Trade 6 newly launched NDFs CFDs with leverage up to 20:1. NDFs involve two parties on opposite sides to agree on a set transaction amount of money at a contracted rate. NDFs are currency derivative contracts where the exchange of cash flows between the NDF and spot rate takes place.
Trade
6
NDF CFD pairs
via MT4/MT5
Currency Pairs Specifications
Symbol | Contract size | Spread (pips) | Min volume per click |
Max volume per click |
Leverage | Trading time (GMT+3) |
---|
AUD/CAD | 100,000 | 0.88300 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
AUD/CHF | 100,000 | 0.71600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
AUD/CNH | 100,000 | 4.76500 | 0.01 | 100 | 500:1 | Mon-Thurs: 04:01-18:58 Fri: 04:01-18:57 |
AUD/JPY | 100,000 | 0.90000 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
AUD/NZD | 100,000 | 1.06300 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
AUD/SGD | 100,000 | 1.23200 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
AUD/USD | 100,000 | 0.62800 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
CAD/CHF | 100,000 | 0.74300 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
CAD/JPY | 100,000 | 0.84700 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
CHF/JPY | 100,000 | 1.46500 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
CHF/SGD | 100,000 | 2.65800 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/AUD | 100,000 | 0.63600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/CAD | 100,000 | 1.01700 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/CHF | 100,000 | 0.69400 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/GBP | 100,000 | 0.34800 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/HUF | 100,000 | 36.78500 | 0.01 | 100 | 20:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/JPY | 100,000 | 0.66100 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/NOK | 100,000 | 58.10800 | 0.01 | 100 | 10:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/NZD | 100,000 | 1.77100 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/PLN | 100,000 | 20.22400 | 0.01 | 100 | 50:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/SEK | 100,000 | 45.52300 | 0.01 | 100 | 10:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/SGD | 100,000 | 1.32700 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/TRY | 100,000 | 650.88400 | 0.01 | 100 | 20:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
EUR/USD | 100,000 | 0.19000 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/AUD | 100,000 | 1.48600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/CAD | 100,000 | 1.58600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/CHF | 100,000 | 0.33400 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/JPY | 100,000 | 0.79700 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/NZD | 100,000 | 2.65600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/SGD | 100,000 | 2.01000 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
GBP/USD | 100,000 | 0.38700 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
NZD/CAD | 100,000 | 1.01800 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
NZD/CHF | 100,000 | 0.78600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
NZD/JPY | 100,000 | 1.03400 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
NZD/SGD | 100,000 | 1.42600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
NZD/USD | 100,000 | 0.54600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
SGD/JPY | 100,000 | 1.19000 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/BRL | 100,000 | 8.82900 | 0.01 | 100 | 20:1 | Mon-Fri: 15:31-22:58 |
USD/CAD | 100,000 | 0.46600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/CHF | 100,000 | 0.52400 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/CLP | 100,000 | 29.13500 | 0.01 | 100 | 20:1 | Mon-Fri: 15:50-19:10 |
USD/CNH | 100,000 | 3.61600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/COP | 100,000 | 155.64600 | 0.01 | 100 | 20:1 | Mon-Fri: 17:00-20:50 |
USD/HUF | 100,000 | 37.05800 | 0.01 | 100 | 20:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/IDR | 100,000 | 7.64100 | 0.01 | 100 | 20:1 | Mon-Fri: 04:00-23:00 |
USD/INR | 100,000 | 1.31100 | 0.01 | 100 | 20:1 | Mon-Fri: 05:01-22:58 |
USD/JPY | 100,000 | 0.42100 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/KRW | 100,000 | 4.54700 | 0.01 | 100 | 20:1 | Mon-Fri: 03:01-23:00 |
USD/MXN | 100,000 | 32.32100 | 0.01 | 100 | 10:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/NOK | 100,000 | 38.37300 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/PLN | 100,000 | 16.80800 | 0.01 | 100 | 50:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/SEK | 100,000 | 28.82600 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/SGD | 100,000 | 1.07400 | 0.01 | 100 | 500:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/THB | 100,000 | 166.98100 | 0.01 | 100 | 20:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/TRY | 100,000 | 170.14100 | 0.01 | 100 | 20:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
USD/TWD | 100,000 | 1.57800 | 0.01 | 100 | 20:1 | Mon-Fri: 03:10-22:00 |
USD/ZAR | 100,000 | 80.27400 | 0.01 | 100 | 10:1 | Mon-Thurs: 00:01-23:58 Fri: 00:01-23:57 |
Forex
Trading
Hours
DAY | TRADING TIME GMT+3 (AUD/CNH ONLY) |
TRADING TIME GMT+3 (OTHER CURRENCY PAIRS) |
---|---|---|
Monday-Thursday | 04:01 - 18:58 | 00:01 - 23:58 |
Friday | 04:01 - 18:57 | 00:01 - 23:57 |