Indices Trading Platform & Trade Stock Indices
An index aims to track the performance of a basket of assets. This could be a particular industry, area of the economy, specific stock market, or even an entire geographical location. Different indices can have different methods for weighing their constituents, such as based on the size of their market capitalisation. As such, trading an index allows traders to gain exposure to the performance of groups of assets or entire markets.
Trading indices CFDs gives traders the opportunity to speculate on various global market movements, rather than individual stocks. Trading indices CFDs also offers greater diversification, compared to trading individual shares. For example, you can gain exposure to blue chip companies via an index CFD like the Financial Times Stock Exchange 100 Index (FTSE 100), Dow Jones Industrial Average (DJIA) and more.
With DMA Capitals, you gain instant access to global indices CFDs through MT5 trading platforms. The prices of all DMA Capitals indices are transparent and based on the underlying price of the index’s corresponding stock market.
Trading news and general market movement can have an impact on indices. Open a DMA Capitals trading account to trade indices CFDs and take advantage of market opportunities today.
-
Low spreads
on index cfdsTrade The Most Popular Global Indices
Gain exposure to the world’s top blue chip companies via indices CFD trading. DMA Capitals offers traders access to global indices including the S&P 500, FTSE 100, NASDAQ 100, DAX, Dow Jones Industrial Average (DJIA) and more.
Indices CFD trading can be enjoyed by all DMA Capitals clients with no commissions, transparent prices, and ultra-sharp spreads. Start trading indices.
Access
15
Major stock markets
-
INDICES CFD TRADING
VIA MT5DMA Capitals Fibre Optic Network Offers Fast Execution Speed
To gain an edge in the indices market, traders need the fastest execution available.
The DMA Capitals fibre optic network, with our oneZero™ MT5 Bridge does just that, providing all DMA Capitals traders with the quickest execution speeds available to take advantage of trading opportunities.
Up to
500:1
Leverage on Indices CFDs
Experience Our Tight Spreads Today
- forex
- indices
- Commodities
-
Trade Indices
With your eaAll Stock Indices Available Through The MT5 Platforms
Trade stock market indices on DMA Capitals via both MT5 – the world’s most popular trading platforms.
At DMA Capitals, all indices CFD trading styles, trading strategies are welcome, including scalping, hedging, swing trading and the use of any Expert Advisor (EA) that suits your trading style or the trading opportunities around.
Uptime of
99.99%
-
Trade Indices
long & shortHedge Your Currency Trading Risk by Opening an Indices Position
The correlation between forex markets and stock indices can be useful. Depending on your trading strategies, goals as well as the trading opportunities available, you can choose to go long or short when trading indices.
Up to
500:1
Leverage on Indices CFD trading
Global Indices Specifications
Symbol | Description | Contract Size | Spread (For reference only) |
Min volume per click |
Max volume per click |
Leverage | Trading time (GMT+3) |
---|
BVSPX | Bovespa Index CFD | 1 | 16.496 | 0.1 | 500 | 20:1 | Mon-Fri : 15:01-23:55 |
CHINA50 | China A50 Index Cash CFD (USD) | 1 | 6.100 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-03:55 04:00-11:55 12:00-24:00 |
CHINA50ft | CHINA50 Future | 1 | 7.268 | 0.1 | 500 | 500:1 | Mon-Fri: 04:00-11:30 12:00-23:45 |
DJ30 | Dow Jones Index Cash CFD (USD) | 1 | 6.619 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
DJ30ft | DJ30 Future | 1 | 1.457 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
ES35 | ES35 Index Cash | 1 | 3.429 | 0.1 | 500 | 200:1 | Mon-Fri: 09:00-21:00 |
EU50 | EUSTX50 Cash | 1 | 3.350 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
FRA40 | France 40 Index | 1 | 0.500 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
FRA40ft | FRA40 Future | 1 | 4.000 | 0.1 | 500 | 500:1 | Mon-Thr: 09:00-23:00 Fri: 09:00-22:57 |
GER40 | GER40 Index Cash CFD (EUR) | 1 | 1.221 | 0.1 | 500 | 500:1 | Mon-Thurs: 03:15-24:00 Fri: 03:15-23:00 |
GER40ft | GER40ft future | 1 | 5.262 | 0.1 | 500 | 500:1 | Mon-Thurs: 03:15-24:00 Fri: 03:15-23:00 |
HK50 | Hang Seng Index Cash CFD (HKD) | 1 | 1404.990 | 0.1 | 500 | 500:1 | Mon-Fri: 04:15-07:00 08:00-11:30 12:15-22:00 |
HK50ft | HK50 Future | 1 | 0.704 | 0.1 | 500 | 500:1 | Mon-Fri: 04:15-07:00 08:00-11:30 12:15-22:00 |
JPN225ft | Nikkei Future | 1 | 2.000 | 1 | 20000 | 500:1 | Mon-Thr: 01:00-24:00 Fri: 01:00-23:57 |
NAS100 | NAS100 Cash | 1 | 7.710 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
NAS100ft | NAS100 Future | 1 | 15.869 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
Nikkei225 | Nikkei Index Cash CFD (JPY) | 1 | 0.360 | 1 | 20000 | 500:1 | Mon-Fri: 01:00-24:00 |
SA40 | South Africa 40 - CASH | 1 | 1.040 | 0.1 | 500 | 200:1 | Mon-Fri: 09:30-18:30 |
SP500 | S&P Index Cash CFD (USD) | 1 | 1.559 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
SP500ft | SP500 Future | 1 | 1.200 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
SPI200 | S&P/ASX 200 Index Cash CFD (AUD) | 1 | 1.800 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
UK100 | UK100 Index Cash CFD (GBP) | 1 | 0.052 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
UK100ft | UK100ft Future | 1 | 10.334 | 0.1 | 500 | 500:1 | Mon: 01:05-24:00 Tue-Thur: 01:00-24:00 Fri: 01:00-23:00 |
US2000 | US SMALL CAP 2000 - CASH | 1 | 0.383 | 0.1 | 500 | 500:1 | Mon-Fri: 01:00-24:00 |
USDX | US Dollar Index CFD (USD) | 100 | 0.035 | 0.1 | 500 | 500:1 | Mon: 01:00-24:00 Tues-Fri: 03:00-24:00 |
VIX | Volatility Index | 1,000 | 0.071 | 0.1 | 500 | 500:1 | Mon-Thurs: 01:00-24:00 Fri: 01:00-23:15 |
The indices above are traded via CFDs.